How can we help?
Find answers in our articles:
Find answers in our articles:
At Rain we follow a tiered weekly limit system. A weekly limit is a cap on the total amount of an activity that you can conduct in a certain period of time. The weekly limits on Rain are calculated on a rolling basis, so everyday, the total of the past 7 days is calculated. There is no fixed start and end date.
If you would like to increase your weekly limit, please submit a request here and our team will share with you the requirements needed and update you on the status of your request within 24 hours.
Currency | Tier 1 | Tier 2 | Tier 3 |
Deposit Limit | |||
All | No Limit | No Limit | No Limit |
Withdrawal Limit | |||
USD | USD 175K | USD 1M | USD 3M |
BHD | BHD 65000 | BHD 370000 | BHD 1100000 |
SAR | SAR 650000 | SAR 3700000 | SAR 11000000 |
KWD | KWD 53000 | KWD 300000 | KWD 900000 |
OMR | OMR 67000 | OMR 400000 | OMR 1200000 |
AED | AED 650000 | AED 3700000 | AED 11000000 |
Trading Limit | |||
USD | USD 100M | USD 100M | USD 100M |
BHD | BHD 37000000 | BHD 37000000 | BHD 37000000 |
SAR | SAR 370000000 | SAR 370000000 | SAR 370000000 |
KWD | KWD 30000000 | KWD 30000000 | KWD 30000000 |
OMR | OMR 40000000 | OMR 40000000 | OMR 40000000 |
AED | AED 370000000 | AED 370000000 | AED 370000000 |
Card Buy Limit | |||
USD | USD 5000 | USD 10000 | USD 26000 |
BHD | BHD 1900 | BHD 3800 | BHD 10000 |
SAR | SAR 19000 | SAR 38000 | SAR 100000 |
AED | AED 19000 | AED 38000 | AED 100000 |
KWD | KWD 1500 | KWD 3000 | KWD 8000 |
OMR | OMR 1900 | OMR 3800 | OMR 10000 |
Your current remaining weekly limit can be found on the Buy and the Sell pages of your account.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Have more questions? Submit a ticket
Our support agents are standing by.
We guarantee a 24 hour response whether it is a live chat or email.