A flat fee is charged for each cryptocurrency send transaction to cover the cost of cryptocurrency network fees.
To view the set send fees for each supported cryptocurrency, please take a look at the below table:
Coin | Send Fees |
ALGO | ALGO 76.864 |
BCH | BCH 0.1504 |
XTZ | XTZ 17.2414 |
EOS | EOS 18.6916 |
1INCH | ETH 0.0112 |
AAVE | ETH 0.0112 |
ALPHA | ETH 0 |
APE | ETH 0.0112 |
AUDIO | ETH 0 |
AVAX | AVAX 1 |
AXS | ETH 0.0112 |
BADGER | ETH 0 |
BAL | ETH 0.0112 |
BAND | ETH 0.0112 |
BAT | ETH 0.0112 |
BNT | ETH 0.0112 |
BTC | BTC 0.0006 |
BUSD | BUSD 0 |
CEL | ETH 0.0112 |
CHZ | ETH 0.0112 |
COMP | ETH 0.0112 |
CREAM | ETH 0 |
CRO | ETH 0 |
CRV | ETH 0.0112 |
CVC | ETH 0 |
DENT | ETH 0 |
DODO | ETH 0 |
DYDX | ETH 0 |
ENJ | ETH 0.0112 |
ETH | ETH 0.0112 |
FTM | ETH 0.0112 |
FTT | ETH 0 |
GALA | ETH 0.0112 |
GRT | ETH 0.0112 |
HBAR | HBAR 288.6836 |
HT | ETH 0 |
HXRO | ETH 0 |
KNC | ETH 0.0112 |
LEO | ETH 0 |
LINK | ETH 0.0112 |
LOOM | ETH 0 |
LRC | ETH 0.0112 |
MANA | ETH 0.0112 |
MATIC | ETH 0.0112 |
MITH | ETH 0 |
MKR | ETH 0.0112 |
MTL | ETH 0 |
NEXO | ETH 0 |
OMG | ETH 0.0112 |
ORBS | ETH 0 |
PAXG | ETH 0.0112 |
REEF | ETH 0 |
ROOK | ETH 0 |
SAND | ETH 0.0112 |
SKL | ETH 0.0112 |
SLP | ETH 0 |
SNX | ETH 0.0112 |
SOL | SOL 0.21524 |
STORJ | ETH 0.0112 |
SUSHI | ETH 0.0112 |
SXP | ETH 0 |
TRU | ETH 0 |
TUSD | ETH 0.0112 |
UNI | ETH 0.0112 |
USDC | USDC 20 |
USDT | USDT 20 |
XRP | XRP 0.25 |
YFI | ETH 0.0112 |
YFII | ETH 0 |
ZRX | ETH 0.0112 |
XLM | XLM 223.26412 |
LTC | LTC 0.20214 |
PERP | ETH 0 |
WBTC | ETH 0 |
SHIB | ETH 1575545 |
DAI | ETH 0.0112 |
EGLD | ETH 0 |
OXY | ETH 0.0112 |
PAX | ETH 0.0112 |
PUNDIX | ETH 0.0112 |
TRX | ETH 309.54961 |
About Rain
Rain is a cryptocurrency platform in the Middle East, headquartered in the Kingdom of Bahrain. We are licensed and regulated by the Central Bank of Bahrain (CBB). Rain enables you to buy, sell, and store bitcoin and other cryptocurrencies, in a regulated, secure, and compliant way.