A flat fee is charged for each cryptocurrency send transaction to cover the cost of cryptocurrency network fees.
To view the set send fees for each supported cryptocurrency, please take a look at the below table:
Cryptocurrency | Send Fee |
ZRX | 0.011200 Send Fee |
YFII | 0.011200 Send Fee |
YFI | 0.011200 Send Fee |
XTZ | 0.0112 Send Fee |
XRP | 0.25 Send Fee |
XLM | 0.0112 Send Fee |
WBTC | 0.011200 Send Fee |
USDT | 35 Send Fee |
USDC | 0.011200 Send Fee |
UNI | 0.011200 Send Fee |
TUSD | 0.011200 Send Fee |
TRU | 0.011200 Send Fee |
SXP | 0.011200 Send Fee |
SUSHI | 0.011200 Send Fee |
STORJ | 0.011200 Send Fee |
SNX | 0.011200 Send Fee |
SLP | 0.011200 Send Fee |
SKL | 0.011200 Send Fee |
SHIB | 0.011200 Send Fee |
SAND | 0.011200 Send Fee |
ROOK | 0.011200 Send Fee |
REEF | 0.011200 Send Fee |
PERP | 0.011200 Send Fee |
PAXG | 0.011200 Send Fee |
ORBS | 0.011200 Send Fee |
OMG | 0.011200 Send Fee |
NEXO | 0.011200 Send Fee |
MTL | 0.011200 Send Fee |
MKR | 0.011200 Send Fee |
MITH | 0.011200 Send Fee |
MATIC | 0.011200 Send Fee |
MANA | 0.011200 Send Fee |
LTC | 0.0011 Send Fee |
LRC | 0.011200 Send Fee |
LOOM | 0.011200 Send Fee |
LINK | 1.7 Send Fee |
LEO | 0.011200 Send Fee |
KNC | 0.011200 Send Fee |
HXRO | 0.011200 Send Fee |
HT | 0.011200 Send Fee |
HBAR | 0.0112 Send Fee |
GRT | 0.011200 Send Fee |
GALA | 0.011200 Send Fee |
FTT | 0.011200 Send Fee |
FTM | 0.011200 Send Fee |
ETH | 0.0112 Send Fee |
EOS | 0.0112 Send Fee |
ENJ | 0.011200 Send Fee |
DYDX | 0.011200 Send Fee |
DODO | 0.011200 Send Fee |
DENT | 0.011200 Send Fee |
CVC | 0.011200 Send Fee |
CRV | 0.011200 Send Fee |
CRO | 0.011200 Send Fee |
CREAM | 0.011200 Send Fee |
COMP | 0.011200 Send Fee |
CHZ | 0.011200 Send Fee |
CEL | 0.011200 Send Fee |
BUSD | 0.011200 Send Fee |
BTC | 0.0006 Send Fee |
BNT | 0.011200 Send Fee |
BCH | 0.0112 Send Fee |
BAT | 0.011200 Send Fee |
BAND | 0.011200 Send Fee |
BAL | 0.011200 Send Fee |
BADGER | 0.011200 Send Fee |
AXS | 0.011200 Send Fee |
AVAX | 0.0112 Send Fee |
AUDIO | 0.011200 Send Fee |
APE | 0.011200 Send Fee |
ALPHA | 0.011200 Send Fee |
ALGO | 0.0112 Send Fee |
AAVE | 0.011200 Send Fee |
1INCH | 0.011200 Send Fee |
About Rain
Rain is a cryptocurrency platform in the Middle East, headquartered in the Kingdom of Bahrain. We are licensed and regulated by the Central Bank of Bahrain (CBB). Rain enables you to buy, sell, and store bitcoin and other cryptocurrencies, in a regulated, secure, and compliant way.